Here are the crowds at Iowa Hawkeyes home games at Kinnick Stadium through the years.
Home Home Season Season
Year Total Avg. Total Avg.
1934 84,000 28,000 195,500 24,438
1935 116,000 23,200 193,000 24,125
1936 64,000 16,000 186,200 23,275
1938 64,000 16,000 152,000 19,000
1939 129,500 32,375 234,500 29,313
1940 106,700 26,675 262,730 32,837
1941 88,200 29,400 199,539 24,942
1942 110,400 15,771 179,043 17,904
1943 41,200 10,300 106,849 12,831
1944 42,200 10,550 111,056 13,882
1945 64,100 16,025 212,502 23,611
1946 197,811 39,562 384,191 42,688
1947 187,844 46,961 488,752 54,306
1948 212,708 42,542 356,542 39,616
1949 218,021 43,604 356,352 39,594
1950 222,921 44,584 456,473 50,719
1951 157,883 39,471 392,563 43,618
1952 181,164 45,291 349,467 38,829
1953 211,109 42,222 406,570 45,174
1954 245,421 49,084 491,608 54,623
1955 201,072 50,268 545,025 60,558
1956 306,478 51,079 534,550 53,455
1957 203,709 50,927 500,856 55,651
1958 329,673 54,912 630,262 63,026
1959 279,400 55,880 518,894 57,655
1960 264,100 52,820 506,590 56,288
1961 290,250 58,050 516,360 57,373
1962 281,216 56,212 478,828 53,203
1963 230,200 57,550 463,096 57,887
1964 266,391 53,278 483,697 53,744
1965 263,700 52,740 513,198 51,319
1966 278,628 46,438 498,688 49,869
1967 241,993 48,399 506,550 50,655
1968 294,126 49,021 473,811 47,381
1969 301,287 50,218 504,083 50,408
1970 248,643 49,728 490,438 49,043
1971 233,150 46,630 569,876 51,807
1972 220,833 44,166 537,504 48,864
1973 217,846 43,569 616,884 56,080
1974 291,600 48,600 571,185 51,926
1975 320,690 53,448 531,319 48,302
1976 267,327 53,465 614,382 55,853
1977 377,410 53,916 651,869 59,261
1978 319,289 53,214 595,281 54,116
1979 358,245 59,708 674,581 61,326
1980 359,750 59,958 668,008 60,728
1981 360,381 60,064 801,550 66,796
1982 297,766 59,553 692,455 57,705
1983 330,610 66,122 879,338 73,278
1984 396,784 66,131 764,793 58,830
1985 396,773 66,129 827,795 68,983
1986 472,041 67,434 852,604 71,050
1987 338,500 67,700 769,187 59,168
1988 406,200 67,700 773,190 59,476
1989 406,200 67,700 680,171 61,834
1990 414,349 69,058 905,840 75,487
1991 420,424 70,071 772,358 64,363
1992 420,234 70,039 797,025 66,419
1993 403,842 67,307 746,480 62,207
1994 409,516 68,253 691,637 62,876
1995 410,226 68,371 804,265 67,022
1996 416,425 69,404 741,004 61,750
1997 405,788 67,631 824,701 68,725
1998 409,981 68,330 644,541 58,595
1999 380,786 63,464 711,744 64,704
2000 366,737 61,123 688,495 57,375
2001 387,987 64,665 687,476 57,290
2002 452,498 64,643 872,788 67,138
2003 460,584 65,798 896,753 68,891
2004 422,382 70,397 896,171 74,681
2005 423,510 70,585 831,425 69,285
2006 494,095 70,585 846,690 65,130
2007 423,510 70,585 814,403 67,867
2008 491,186 70,169 834,519 64,194
2009 491,499 70,214 913,813 70,293
2010 494,095 70,585 859,122 66,086
2011 494,095 70,585 880,168 67,705
2012 493,315 70,474 813,426 73,948
2013 469,872 67,125 866,912 66,686
2014 472,584 67,512 762,818 58,678
2015 441,992 63,142 925,382 66,099
2016 487,591 69,656 766,321 58,948
2017 464,357 66,337 847,399 65,185
2018 476,302 68,043 804,804 61,908
2019 458,987 65,557 841,167 64,705
2020 Not open to public due to pandemic
2021 467,436 66,777 773,354 60,553
2022 484,750 69,250 837,073 64,390
2023 484,750 69,250 857,468 61,248