Here are the results of the Iowa Hawkeyes football program’s bowl games.
1957 Rose | Oregon State | W 35-19 |
1959 Rose | California | W 38-12 |
1982 Rose | Washington | L 28-0 |
1982 Peach | Tennessee | W 28-22 |
1983 Gator | Florida | L 14-6 |
1984 Freedom | Texas | W 55-17 |
1986 Rose | UCLA | L 45-28 |
1986 Holiday | SDSU | W 39-38 |
1987 Holiday | Wyoming | W 20-19 |
1988 Peach | NC State | L 28-23 |
1991 Rose | Washington | L 46-34 |
1991 Holiday | BYU | T 13-13 |
1993 Alamo | California | L 37-3 |
1995 Sun | Washington | W 38-18 |
1996 Alamo | Texas Tech | W 27-0 |
1997 Sun | Arizona State | L 17-7 |
2001 Alamo | Texas Tech | W 19-16 |
2003 Orange | USC | L 38-17 |
2004 Outback | Florida | W 37-17 |
2005 Capital One | LSU | W 30-25 |
2006 Outback | Florida | L 31-24 |
2006 Alamo | Texas | L 26-24 |
2009 Outback | South Carolina | W 31-10 |
2010 Orange | Georgia Tech | W 24-14 |
2010 Insight | Missouri | W 27-24 |
2011 Insight | Oklahoma | L 31-14 |
2014 Outback | LSU | L 21-14 |
2015 TaxSlayer | Tennessee | L 45-28 |
2016 Rose | Stanford | L 45-16 |
2017 Outback | Florida | L 30-3 |
2017 Pinstripe | Boston College | W 27-20 |
2019 Outback | Mississippi State | W 27-22 |
2019 Holiday | USC | W 49-24 |
2020 Music City | Missouri | Canceled |
2022 Citrus | Kentucky | L 20-17 |
2022 Music City | Kentucky | W 21-0 |
2024 Citrus | Tennessee | L 35-0 |
Most frequent
Rose Bowl (6)
Iowa’s record is 2-4 in the Pasadena game & the Hawkeyes last played there in January 2016.
Outback Bowl (6)
Iowa’s record is 3-3 in the Tampa game & the Hawkeyes last played there in January 2019.
Holiday Bowl (4)
Iowa’s record is 3-0-1 in the San Diego game & the Hawkeyes last played there in December 2019.
Alamo Bowl (4)
Iowa’s record is 2-2 in the San Antonio game & the Hawkeyes last played there in December 2006.