Iowa fans rush the field or storm the court after Hawkeyes upsets in this video playlist.
Author: hawkive
The Hawkeyes enter and leave the playing field together in “The Swarm.”
The Hawkeyes claim their rivalry trophies during the 2019 season in this playlist.
Kinnick Stadium has seen some huge upsets in its history, and in many cases, those Iowa wins come after dark. Here are the Hawkeyes’ results in home night games.
Iowa Hawkeyes record: 17-7
Date: Opponent, Result / Start time
September 5, 1992: No. 1 Miami, L 24-7 / 7 p.m.
September 18, 1999: Northern Illinois, W 24-0 / 5:15 p.m.
September 14, 2002: Iowa State, L 36-33 / 5:05 p.m.
September 20, 2003: No. 16 Arizona St., W 21-2 / 5:05 p.m.
September 30, 2006: No. 1 Ohio State, L 38-17 / 7:13 p.m.
September 8, 2007: Syracuse, W 35-0 / 7:07 p.m.
October 10, 2009: Michigan, W 30-28 / 7:12 p.m.
October 2, 2010: No. 20 Penn State, W 24-3 / 7:12 p.m.
October 15, 2011: Northwestern, W 41-31 / 6 p.m.
October 20, 2012: Penn State, L 38-14 / 7 p.m.
September 19, 2015: Pittsburgh, W 27-24 / 7:12 p.m.
November 14, 2015: Minnesota, W 40-35 / 7:12 p.m.
September 10, 2016: Iowa State, W 42-3 / 6:30 p.m.
November 12, 2016: No. 2 Michigan, W 14-13 / 7:12 p.m.
September 23, 2017: No. 4 Penn State, L 21-19 / 6:42 p.m.
October 28, 2017: Minnesota, W 17-10 / 5:35 p.m.
September 15, 2018: Northern Iowa, W 38-14 / 6:40 p.m.
September 22, 2018: No. 18 Wisconsin, L 28-17 / 7:35 p.m.
August 31, 2019: Miami (Ohio), W 38-14 / 6:45 p.m.
October 12, 2019: No. 10 Penn State, L 17-12 / 6:44 p.m.
September 17, 2022: Nevada, W 27-0 / 6:40 p.m.
September 30, 2023: Michigan State, W 26-16 / 6:30 p.m.
November 2, 2024: Wisconsin, W 42-10 / 6:30 p.m.
November 29, 2024: Nebraska, W 13-10 / 6:30 p.m.
v
1957 Rose | Oregon State | W 35-19 |
1959 Rose | California | W 38-12 |
1982 Rose | Washington | L 28-0 |
1982 Peach | Tennessee | W 28-22 |
1983 Gator | Florida | L 14-6 |
1984 Freedom | Texas | W 55-17 |
1986 Rose | UCLA | L 45-28 |
1986 Holiday | SDSU | W 39-38 |
1987 Holiday | Wyoming | W 20-19 |
1988 Peach | NC State | L 28-23 |
1991 Rose | Washington | L 46-34 |
1991 Holiday | BYU | T 13-13 |
1993 Alamo | California | L 37-3 |
1995 Sun | Washington | W 38-18 |
1996 Alamo | Texas Tech | W 27-0 |
1997 Sun | Arizona State | L 17-7 |
2001 Alamo | Texas Tech | W 19-16 |
2003 Orange | USC | L 38-17 |
2004 Outback | Florida | W 37-17 |
2005 Capital One | LSU | W 30-25 |
2006 Outback | Florida | L 31-24 |
2006 Alamo | Texas | L 26-24 |
2009 Outback | South Carolina | W 31-10 |
2010 Orange | Georgia Tech | W 24-14 |
2010 Insight | Missouri | W 27-24 |
2011 Insight | Oklahoma | L 31-14 |
2014 Outback | LSU | L 21-14 |
2015 TaxSlayer | Tennessee | L 45-28 |
2016 Rose | Stanford | L 45-16 |
2017 Outback | Florida | L 30-3 |
2017 Pinstripe | Boston College | W 27-20 |
2019 Outback | Mississippi State | W 27-22 |
2019 Holiday | USC | W 49-24 |
2020 Music City | Missouri | Canceled |
2022 Citrus | Kentucky | L 20-17 |
2022 Music City | Kentucky | W 21-0 |
2024 Citrus | Tennessee | L 35-0 |
2024 Music City | Missouri | 12/30/24 |
Most frequent
Rose Bowl (6)
Iowa’s record is 2-4 in the Pasadena game & the Hawkeyes last played there in January 2016.
Outback Bowl (6)
Iowa’s record is 3-3 in the Tampa game & the Hawkeyes last played there in January 2019.
Holiday Bowl (4)
Iowa’s record is 3-0-1 in the San Diego game & the Hawkeyes last played there in December 2019.
Alamo Bowl (4)
Iowa’s record is 2-2 in the San Antonio game & the Hawkeyes last played there in December 2006.
Current schedule
2024 Hawkeyes (8-4) | ||
Date | Opponent | Time/result |
8/31/2024 | Illinois State | W 40-0 |
9/7/2024 | Iowa State | L 20-19 |
9/14/2024 | Troy | W 38-21 |
9/21/2024 | at Minnesota | W 31-14 |
10/5/2024 | at Ohio State | L 35-7 |
10/12/2024 | Washington | W 40-16 |
10/19/2024 | at Michigan State | L 32-20 |
10/26/2024 | Northwestern | W 40-14 |
11/2/2024 | Wisconsin | W 42-10 |
11/8/2024 | at UCLA | L 20-17 |
11/23/2024 | at Maryland | W 29-13 |
11/29/2024 | Nebraska | W 13-10 |
12/30/24 | Missouri | 1:30 p.m. |
Future schedules
2025 Hawkeyes (0-0) | ||
Date | Opponent | Time/result |
8/30/2025 | Albany | TBA |
9/6/2025 | at Iowa State | TBA |
9/13/2025 | UMass | TBA |
9/20/2025 | at Rutgers | TBA |
9/27/2025 | Indiana | TBA |
10/11/2025 | at Wisconsin | TBA |
10/18/2025 | Penn State | TBA |
10/25/2025 | Minnesota | TBA |
11/8/2025 | Oregon | TBA |
11/15/2025 | at USC | TBA |
11/22/2025 | Michigan State | TBA |
11/28/2025 | at Nebraska | TBA |
Past schedules |
2023 Hawkeyes (10-4) | ||
Date | Opponent | Time/result |
9/2/2023 | Utah State | W 24-14 |
9/9/2023 | at Iowa State | W 20-13 |
9/16/2023 | Western Michigan | W 41-10 |
9/23/2023 | at Penn State | L 31-0 |
9/30/2023 | Michigan State | W 26-16 |
10/7/2023 | Purdue | W 20-14 |
10/14/2023 | at Wisconsin | W 15-6 |
10/21/2023 | Minnesota | L 12-10 |
11/4/2023 | vs. Northwestern* | W 10-7 |
11/11/2023 | Rutgers | W 22-0 |
11/18/2023 | Illinois | W 15-13 |
11/24/2023 | at Nebraska | W 13-10 |
12/2/2023 | Michigan (B1GFCG) | L 26-0 |
1/1/2024 | Tennessee | L 35-0 |
*at Wrigley Field | ||
2022 Hawkeyes (8-5) |
||
Date | Opponent | Time/result |
9/3/2022 | South Dakota State | W 7-3 |
9/10/2022 | Iowa State | L 10-7 |
9/17/2022 | Nevada | W 27-0 |
9/24/2022 | at Rutgers | W 27-10 |
10/1/2022 | Michigan | L 27-14 |
10/8/2022 | at Illinois | L 9-6 |
10/22/2022 | at Ohio State | L 54-10 |
10/29/2022 | Northwestern | W 33-13 |
11/5/2022 | at Purdue | W 24-3 |
11/12/2022 | Wisconsin | W 24-10 |
11/19/2022 | at Minnesota | W 13-10 |
11/25/2022 | Nebraska | L 24-17 |
12/31/2022 | Kentucky | W 21-0 |
2021 Hawkeyes (10-4) | ||
Date | Opponent | Time/result |
9/4/2021 | Indiana | W 34-6 |
9/11/2021 | at Iowa State | W 27-17 |
9/18/2021 | Kent State | W 30-7 |
9/25/2021 | Colorado State | W 24-14 |
10/1/2021 | at Maryland | W 51-14 |
10/9/2021 | Penn State | W 23-20 |
10/16/2021 | Purdue | L 24-7 |
10/30/2021 | at Wisconsin | L 27-7 |
11/6/2021 | at Northwestern | W 17-12 |
11/13/2021 | Minnesota | W 27-22 |
11/20/2021 | Illinois | W 33-23 |
11/26/2021 | at Nebraska | W 28-21 |
12/4/2021 | Michigan (B1GFCG) | L 42-3 |
1/1/2022 | Kentucky | L 20-17 |
2020 Hawkeyes (6-2) | ||
Date | Opponent | Time/result |
10/24/2020 | at Purdue | L 24-20 |
10/31/2020 | Northwestern | L 21-20 |
11/7/2020 | Michigan State | W 49-7 |
11/13/2020 | at Minnesota | W 35-7 |
11/21/2020 | at Penn State | W 41-21 |
11/27/2020 | Nebraska | W 26-20 |
12/5/2020 | at Illinois | W 35-21 |
12/12/2020 | Wisconsin | W 28-7 |
12/30/2020 | Missouri | Canceled |
2019 Hawkeyes (10-3) | ||
Date | Opponent | Time/result |
8/31/2019 | Miami (Ohio) | W 38-14 |
9/7/2019 | Rutgers | W 30-0 |
9/14/2019 | at Iowa State | W 18-17 |
9/28/2019 | Middle Tenn. St. | W 48-3 |
10/5/2019 | at Michigan | L 10-3 |
10/12/2019 | Penn State | L 17-12 |
10/19/2019 | Purdue | W 26-20 |
10/26/2019 | at Northwestern | W 20-0 |
11/9/2019 | at Wisconsin | L 24-22 |
11/16/2019 | Minnesota | W 23-19 |
11/23/2019 | Illinois | W 19-10 |
11/29/2019 | at Nebraska | W 27-24 |
12/27/2019 | USC | W 49-24 |
2018 Hawkeyes (9-4) | ||
Date | Opponent | Time/result |
9/1/2018 | Northern Illinois | W 33-7 |
9/8/2018 | Iowa State | W 13-3 |
9/15/2018 | Northern Iowa | W 38-14 |
9/22/2018 | Wisconsin | L 28-17 |
10/6/2018 | at Minnesota | W 48-31 |
10/13/2018 | at Indiana | W 42-16 |
10/20/2018 | Maryland | W 23-0 |
10/27/2018 | at Penn State | L 30-24 |
11/3/2018 | at Purdue | L 38-36 |
11/10/2018 | Northwestern | L 14-10 |
11/17/2018 | at Illinois | W 63-0 |
11/23/2018 | Nebraska | W 31-28 |
1/1/2019 | Mississippi State | W 27-22 |
2017 Hawkeyes (8-5) | ||
Date | Opponent | Time/result |
9/2/2017 | Wyoming | W 24-3 |
9/9/2017 | at Iowa State | W 44-41 |
9/16/2017 | North Texas | W 31-14 |
9/23/2017 | Penn State | L 21-19 |
9/30/2017 | at Michigan St | L 17-10 |
10/7/2017 | Illinois | W 45-16 |
10/21/2017 | at Northwestern | L 17-10 |
10/28/2017 | Minnesota | W 17-10 |
11/4/2017 | Ohio State | W 55-24 |
11/11/2017 | at Wisconsin | L 38-14 |
11/18/2017 | Purdue | L 24-15 |
11/24/2017 | at Nebraska | W 56-14 |
12/27/2017 | Boston College | W 27-20 |
2016 Hawkeyes (8-5) | ||
Date | Opponent | Result |
9/3/2016 | Miami (Ohio) | W 45-21 |
9/10/2016 | Iowa State | W 42-3 |
9/17/2016 | ND State | L 23-21 |
9/24/2016 | at Rutgers | W 14-7 |
10/1/2016 | Northwestern | L 38-31 |
10/8/2016 | at Minnesota | W 14-7 |
10/15/2016 | at Purdue | W 49-35 |
10/22/2016 | Wisconsin | L 17-9 |
11/5/2016 | at Penn State | L 41-14 |
11/12/2016 | Michigan | W 14-13 |
11/19/2016 | at Illinois | W 28-0 |
11/25/2016 | Nebraska | W 40-10 |
1/2/2017 | Florida | L 30-3 |
2015 Hawkeyes (12-2) | ||
Date | Opponent | Result |
9/5/2015 | Illinois State | W 31-14 |
9/12/2015 | at Iowa State | W 31-17 |
9/19/2015 | Pittsburgh | W 27-24 |
9/26/2015 | North Texas | W 62-16 |
10/3/2015 | at Wisconsin | W 10-6 |
10/10/2015 | Illinois | W 29-20 |
10/17/2015 | at Northwestern | W 40-10 |
10/31/2015 | Maryland | W 31-15 |
11/7/2015 | at Indiana | W 35-27 |
11/14/2015 | Minnesota | W 40-35 |
11/21/2015 | Purdue | W 40-20 |
11/27/2015 | at Nebraska | W 28-20 |
12/5/2015 | Michigan State | L 16-13 |
1/1/2016 | Stanford | L 45-16 |
2014 Hawkeyes (7-6) | ||
Date | Opponent | Result |
8/30/2014 | Northern Iowa | W 31-23 |
9/6/2014 | Ball State | W 17-13 |
9/13/2014 | Iowa State | L 20-17 |
9/20/2014 | at Pittsburgh | W 24-20 |
9/27/2014 | at Purdue | W 24-10 |
10/11/2014 | Indiana | W 45-29 |
10/18/2014 | at Maryland | L 38-31 |
11/1/2014 | Northwestern | W 48-7 |
11/8/2014 | at Minnesota | L 51-14 |
11/15/2014 | at Illinois | W 30-14 |
11/22/2014 | Wisconsin | L 26-24 |
11/28/2014 | Nebraska | L 37-34 |
1/2/2015 | Tennessee | L 45-28 |
2013 Hawkeyes (8-5) | ||
Date | Opponent | Result |
8/31/2013 | N. Illinois | L 30-27 |
9/7/2013 | Missouri State | W 28-14 |
9/14/2013 | at Iowa State | W 27-21 |
9/21/2013 | Western Michigan | W 59-3 |
9/28/2013 | at Minnesota | W 23-7 |
10/5/2013 | Michigan State | L 26-14 |
10/19/2013 | at Ohio State | L 34-24 |
10/26/2013 | Northwestern | W 17-10 |
11/2/2013 | Wisconsin | L 28-9 |
11/9/2013 | at Purdue | W 38-14 |
11/23/2013 | Michigan | W 24-21 |
11/29/2013 | at Nebraska | W 38-17 |
1/1/2014 | LSU | L 21-14 |
2012 Hawkeyes (4-8) | ||
Date | Opponent | Result |
9/1/2012 | NIU in Chicago | W 18-17 |
9/8/2012 | Iowa State | L 9-6 |
9/15/2012 | Northern Iowa | W 27-16 |
9/22/2012 | Central Michigan | L 32-31 |
9/29/2012 | Minnesota | W 31-13 |
10/13/2012 | at Michigan State | W 19-16 |
10/20/2012 | Penn State | L 38-14 |
10/27/2012 | at Northwestern | L 28-17 |
11/3/2012 | at Indiana | L 24-21 |
11/10/2012 | Purdue | L 27-24 |
11/17/2012 | at Michigan | L 42-17 |
11/23/2012 | Nebraska | L 13-7 |
2011 Hawkeyes (7-6) | ||
Date | Opponent | Result |
9/3/2011 | Tenn. Tech | W 34-7 |
9/10/2011 | at Iowa State | L 44-41 |
9/17/2011 | Pittsburgh | W 31-27 |
9/24/2011 | La.-Monroe | W 45-17 |
10/8/2011 | at Penn State | L 13-3 |
10/15/2011 | Northwestern | W 41-31 |
10/22/2011 | Indiana | W 45-24 |
10/29/2011 | at Minnesota | L 22-21 |
11/5/2011 | Michigan | W 24-16 |
11/12/2011 | Michigan State | L 37-21 |
11/19/2011 | at Purdue | W 31-21 |
11/25/2011 | at Nebraska | L 20-7 |
12/30/2011 | Oklahoma | L 31-14 |
2010 Hawkeyes (8-5) | ||
Date | Opponent | Result |
9/4/2010 | Eastern Illinois | W 37-7 |
9/11/2010 | Iowa State | W 35-7 |
9/18/2010 | at Arizona | L 34-27 |
9/25/2010 | Ball State | W 45-0 |
10/2/2010 | Penn State | W 24-3 |
10/16/2010 | at Michigan | W 38-28 |
10/23/2010 | Wisconsin | L 31-30 |
10/30/2010 | Michigan St | W 37-6 |
11/6/2010 | at Indiana | W 18-13 |
11/13/2010 | at Northwestern | L 21-17 |
11/20/2010 | Ohio State | L 20-17 |
11/27/2010 | at Minnesota | L 27-24 |
12/28/2010 | Missouri | W 27-24 |
2009 Hawkeyes (11-2) | ||
Date | Opponent | Result |
9/5/2009 | Northern Iowa | W 17-16 |
9/12/2009 | at Iowa State | W 35-3 |
9/19/2009 | Arizona | W 27-17 |
9/26/2009 | at Penn State | W 21-10 |
10/3/2009 | Arkansas State | W 24-21 |
10/10/2009 | Michigan | W 30-28 |
10/17/2009 | at Wisconsin | W 20-10 |
10/24/2009 | at Michigan State | W 15-13 |
10/31/2009 | Indiana | W 42-24 |
11/7/2009 | Northwestern | L 17-10 |
11/14/2009 | at Ohio State | L 27-24 |
11/21/2009 | Minnesota | W 12-0 |
1/5/2010 | Georgia Tech | W 24-14 |
2008 Hawkeyes (9-4) | ||
Date | Opponent | Result |
8/30/2008 | Maine | W 46-3 |
9/6/2008 | FIU | W 42-0 |
9/13/2008 | Iowa State | W 17-5 |
9/20/2008 | at Pittsburgh | L 21-20 |
9/27/2008 | Northwestern | L 22-17 |
10/4/2008 | at Michigan St | L 16-13 |
10/11/2008 | at Indiana | W 45-9 |
10/18/2008 | Wisconsin | W 38-16 |
11/1/2008 | at Illinois | L 27-24 |
11/8/2008 | Penn State | W 24-23 |
11/15/2008 | Purdue | W 22-17 |
11/22/2008 | at Minnesota | W 55-0 |
1/1/2009 | South Carolina | W 31-10 |
2007 Hawkeyes (6-6) | ||
Date | Opponent | Result |
9/1/2007 | N. Illinois | W 16-3 |
9/8/2007 | Syracuse | W 35-0 |
9/15/2007 | at Iowa State | L 15-13 |
9/22/2007 | at Wisconsin | L 17-13 |
9/29/2007 | Indiana | L 38-20 |
10/6/2007 | at Penn State | L 27-7 |
10/13/2007 | Illinois | W 10-6 |
10/20/2007 | at Purdue | L 31-6 |
10/27/2007 | Michigan State | W 34-27 |
11/3/2007 | at Northwestern | W 28-17 |
11/10/2007 | Minnesota | W 21-16 |
11/17/2007 | W. Michigan | L 28-19 |
2006 Hawkeyes (6-7) | ||
Date | Opponent | Result |
9/2/2006 | Montana | W 41-7 |
9/9/2006 | at Syracuse | W 20-13 |
9/16/2006 | Iowa State | W 27-17 |
9/23/2006 | at Illinois | W 24-7 |
9/30/2006 | Ohio State | L 38-17 |
10/7/2006 | Purdue | W 47-17 |
10/14/2006 | at Indiana | L 28-31 |
10/21/2006 | at Michigan | L 20-6 |
10/28/2006 | N. Illinois | W 24-14 |
11/4/2006 | Northwestern | L 21-7 |
11/11/2006 | Wisconsin | L 24-21 |
11/18/2006 | at Minnesota | L 34-24 |
12/30/2006 | Texas | L 26-24 |
2005 Hawkeyes (7-5) | ||
Date | Opponent | Result |
9/3/2005 | Ball State | W 56-0 |
9/10/2005 | at Iowa State | L 23-3 |
9/17/2005 | Northern Iowa | W 45-21 |
9/24/2005 | at Ohio State | L 31-6 |
10/1/2005 | Illinois | W 35-7 |
10/8/2005 | at Purdue | W 34-17 |
10/15/2005 | Indiana | W 38-21 |
10/22/2005 | Michigan | L 23-20 |
11/5/2005 | at Northwestern | L 28-27 |
11/12/2005 | at Wisconsin | W 20-10 |
11/19/2005 | Minnesota | W 52-28 |
1/2/2006 | at Florida | L 31-24 |
2004 Hawkeyes (10-2) | ||
Date | Opponent | Result |
9/4/2004 | Kent State | W 39-7 |
9/11/2004 | Iowa State | W 17-10 |
9/18/2004 | at Arizona State | L 44-7 |
9/25/2004 | at Michigan | L 30-17 |
10/2/2004 | Michigan State | W 38-16 |
10/16/2004 | Ohio State | W 33-7 |
10/23/2004 | at Penn State | W 6-4 |
10/30/2004 | at Illinois | W 23-13 |
11/6/2004 | Purdue | W 23-21 |
11/13/2004 | at Minnesota | W 29-27 |
11/20/2004 | Wisconsin | W 30-7 |
1/1/2005 | LSU | W 30-25 |
2003 Hawkeyes (10-3) | ||
Date | Opponent | Result |
8/30/2003 | Miami (Ohio) | W 21-3 |
9/6/2003 | Buffalo | W 56-7 |
9/13/2003 | at Iowa State | W 40-21 |
9/20/2003 | Arizona State | W 21-2 |
9/27/2003 | at Michigan St | L 20-10 |
10/4/2003 | Michigan | W 30-27 |
10/18/2003 | at Ohio State | L 19-10 |
10/25/2003 | Penn State | W 26-14 |
11/1/2003 | Illinois | W 41-10 |
11/8/2003 | at Purdue | L 26-14 |
11/15/2003 | Minnesota | W 40-22 |
11/22/2003 | Wisconsin | W 27-21 |
1/1/2004 | Florida | W 37-17 |
2002 Hawkeyes (11-2) | ||
Date | Opponent | Result |
8/31/2002 | Akron | W 57-21 |
9/7/2002 | at Miami | W 29-24 |
9/14/2002 | Iowa State | L 36-31 |
9/21/2002 | Utah State | W 48-7 |
9/28/2002 | at Penn State | W 42-35 |
10/5/2002 | Purdue | W 31-28 |
10/12/2002 | Michigan State | W 44-16 |
10/19/2002 | at Indiana | W 24-8 |
10/26/2002 | at Michigan | W 34-9 |
11/2/2002 | Wisconsin | W 20-3 |
11/9/2002 | Northwestern | W 62-10 |
11/16/2002 | at Minnesota | W 45-21 |
1/2/2003 | USC | L 38-17 |
2001 Hawkeyes (7-5) | ||
Date | Opponent | Result |
9/1/2001 | Kent State | W 51–0 |
9/8/2001 | Miami (Ohio) | W 44–19 |
9/29/2001 | Penn State | W 24–18 |
10/6/2001 | at Purdue | L 23–14 |
10/13/2001 | at Michigan State | L 31–28 |
10/20/2001 | Indiana | W 42–28 |
10/27/2001 | Michigan | L 32–26 |
11/3/2001 | at Wisconsin | L 34–28 |
11/10/2001 | at Northwestern | W 59–16 |
11/17/2001 | Minnesota | W 42–24 |
11/24/2001 | at Iowa State | L 17–14 |
12/29/2001 | Texas Tech | W 19–16 |
2000 Hawkeyes (3-9) | ||
Date | Opponent | Result |
8/26/2000 | Kansas State | L 27-7 |
9/9/2000 | W. Michigan | L 27-21 |
9/16/2000 | Iowa State | L 24-14 |
9/23/2000 | at Nebraska | L 42-13 |
9/30/2000 | at Indiana | L 45-33 |
10/7/2000 | Michigan State | W 21–16 |
10/14/2000 | at Illinois | L 31-0 |
10/21/2000 | Ohio State | L 38-10 |
10/28/2000 | Wisconsin | L 13-7 |
11/4/2000 | at Penn State | W 26-23 |
11/21/2000 | Northwestern | W 27-17 |
11/18/2000 | at Minnesota | L 27-24 |
Date | Opponent | Result |
9/4/1999 | Nebraska | L 42-7 |
9/11/1999 | at Iowa State | L 17-10 |
9/18/1999 | Northern Illinois | W 24–0 |
10/2/1999 | at Michigan State | L 49-3 |
10/9/1999 | Penn State | L 31-7 |
10/16/1999 | at Northwestern | L 23-21 |
10/23/1999 | Indiana | L 38-31 |
10/30/1999 | at Ohio State | L 41-11 |
11/6/1999 | Illinois | L 40-24 |
11/13/1999 | at Wisconsin | L 41-3 |
11/20/1999 | Minnesota | L 25-21 |
Pre-Kirk Ferentz
No coach |
|||
1889 Hawkeyes (0-1-0)
|
|||
11/16 | at Grinnell | L | 0-24 |
1890 Hawkeyes (1-1-0)
|
|||
10/18 | Grinnell | L | 6-14 |
at Iowa Medical | L | 10-22 | |
11/27 | at Iowa Wesleyan | W | 91-0 |
1891 Hawkeyes (3-2-0)
|
|||
10/24 | Cornell | W | 64-6 |
11/2 | Minnesota | L | 4-42 |
11/9 | at Grinnell | L | 4-6 |
11/26 | at Nebraska | W | 22-0 |
12/5 | at Kansas | W | 18-14 |
E.A. Dalton |
|||
1892 Hawkeyes (3-2-1)
|
|||
10/21 | at Coe | W | 48-0 |
10/29 | Knox | W | 44-0 |
11/5 | at Kansas | L | 4-24 |
11/12 | at Missouri | L | 0-22 |
11/16 | Grinnell | W | 18-12 |
11/24 | at Nebraska | T | 10-10 |
Ben Donnelly |
|||
1893 Hawkeyes (3-4-0)
|
|||
10/7 | at Coe | W | 56-0 |
10/14 | at Denver Ath. Club | L | 0-58 |
10/21 | Luther | W | 32-0 |
11/4 | at Kansas | L | 24-35 |
11/11 | at Grinnell | L | 14-36 |
11/18 | Missouri | W | 34-12 |
11/30 | at Nebraska | L | 18-20 |
Roger Sherman |
|||
1894 Hawkeyes (4-4-1)
|
|||
10/1 | Iowa State | L | 8-16 |
10/13 | Cornell | W | 60-0 |
10/20 | at Augustana | W | 34-0 |
10/27 | at Chicago | T | 18-18 |
10/29 | at Wisconsin | L | 0-44 |
11/3 | Kansas | W | 14-12 |
11/10 | Grinnell | W | 6-0 |
11/19 | at Missouri | L | 6-32 |
11/29 | Nebraska | L | 0-36 |
No coach |
|||
1895 Hawkeyes (2-5-0)
|
|||
10/12 | Doane | L | 0-10 |
10/19 | at Parsons | W | 28-0 |
10/28 | Iowa State | L | 0-24 |
11/2 | at Kansas | L | 0-52 |
11/18 | at Missouri | L | 0-34 |
11/19 | at Penn College | W | 14-12 |
11/28 | at Nebraska | L | 0-6 |
A.E. Bull |
|||
1896 Hawkeyes (7-1-1)
|
|||
10/3 | Drake | W | 32-0 |
10/10 | at Chicago | L | 0-6 |
10/26 | Kansas | W | 6-0 |
11/4 | Wilton | W | 27-0 |
11/9 | at Missouri | W | 12-0 |
11/14 | Grinnell | W | 15-6 |
11/21 | D.M. YMCA | W | 34-0 |
11/26 | Nebraska | T | 0-0 |
11/28 | Nebraska | W | 6-0 |
Otto Wagonhurst |
|||
1897 Hawkeyes (4-4-0)
|
|||
10/2 | Wilton | W | 22-4 |
10/16 | at Northwestern | W | 12-6 |
10/23 | P & S | L | 0-14 |
10/30 | at Kansas | L | 0-56 |
11/5 | Iowa State | L | 0-6 |
11/13 | at Drake | W | 16-0 |
11/20 | Grinnell | W | 16-12 |
11/25 | at Nebraska | L | 0-6 |
Alden Knipe |
|||
1898 Hawkeyes (3-4-2)
|
|||
10/1 | Knox | T | 0-0 |
10/8 | at Chicago | L | 0-38 |
10/15 | Drake | L | 5-18 |
10/22 | Upper Iowa | W | 23-5 |
10/29 | Rush | L | 11-15 |
11/5 | Iowa Teachers | L | 5-11 |
11/12 | at Grinnell | T | 5-5 |
11/17 | Simpson | W | 12-0 |
11/24 | at Nebraska | W | 6-5 |
1899 Hawkeyes (8-0-1)
|
|||
9/23 | Iowa Teachers | W | 22-0 |
10/7 | at Chicago | T | 5-5 |
10/14 | Penn | W | 35-0 |
10/21 | Rush | W | 17-0 |
10/28 | Iowa State | W | 5-0 |
11/4 | at Nebraska | W | 30-0 |
11/11 | Grinnell | W | 16-6 |
11/18 | Knox | W | 33-0 |
11/30 | Illinois ^ | W | 58-0 |
^ at Douglas Park, Rock Island, Illinois
|
|||
1900 Hawkeyes (7-0-1, 2-0-1)
|
|||
9/28 | Upper Iowa | W | 57-0 |
10/6 | Iowa Teachers | W | 68-0 |
10/13 | Simpson | W | 47-0 |
10/19 | at Iowa State | cancelled | |
10/26 | Drake | W | 26-0 |
11/2 | at Chicago | W | 17-0 |
11/10 | at Michigan | W | 28-5 |
11/17 | Grinnell | W | 63-2 |
11/29 | at Northwestern | T | 5-5 |
1901 Hawkeyes (6-3-0, 0-3-0)
|
|||
10/5 | Iowa Teachers | W | 16-0 |
10/12 | at Drake | W | 6-5 |
10/19 | Iowa State | W | 12-0 |
10/26 | at Minnesota | L | 0-16 |
10/30 | Coe | W | 11-0 |
11/2 | Knox | W | 23-6 |
11/9 | Illinois | L | 0-27 |
11/16 | Grinnell | W | 17-11 |
11/28 | at Michigan | L | 0-50 |
1902 Hawkeyes (5-4-0, 0-3-0)
|
|||
10/4 | Iowa Teachers | W | 63-5 |
10/11 | Drake | W | 12-0 |
10/18 | Simpson | W | 10-0 |
10/25 | Minnesota | L | 0-34 |
11/1 | Iowa State | W | 12-6 |
11/8 | at Michigan | L | 0-107 |
11/15 | at Washington (MO) | W | 61-0 |
11/20 | at Missouri | L | 0-6 |
11/27 | at Illinois | L | 0-80 |
John Chalmers |
|||
1903 Hawkeyes (9-2-0, 1-1-0)
|
|||
9/27 | Cornell | W | 6-0 |
9/30 | Coe | W | 16-0 |
10/3 | Iowa Teachers | W | 29-0 |
10/9 | Drake | W | 22-6 |
10/17 | at Minnesota | L | 0-75 |
10/24 | at Grinnell | W | 17-0 |
10/31 | Nebraska | L | 6-17 |
11/6 | Simpson | W | 35-2 |
11/14 | at Missouri | W | 16-0 |
11/21 | Illinois | W | 12-0 |
11/26 | at Washington (MO) | W | 12-2 |
1904 Hawkeyes (7-4-0, 0-3-0)
|
|||
9/24 | Coe | W | 17-0 |
9/28 | Augustana | W | 33-2 |
10/1 | Cornell | W | 88-0 |
10/8 | at Drake | W | 17-0 |
10/15 | at Chicago | L | 0-39 |
10/22 | Iowa Teachers | W | 11-5 |
10/29 | Iowa State | W | 10-6 |
11/5 | at Nebraska | L | 6-17 |
11/12 | Grinnell | W | 69-0 |
11/19 | at Illinois | L | 0-29 |
11/24 | at Minnesota | L | 0-11 |
1905 Hawkeyes (8-2-0, 0-2-0)
|
|||
9/26 | Coe | W | 27-0 |
9/30 | Monmouth | W | 40-0 |
10/7 | at Chicago | L | 0-42 |
10/21 | at Minnesota | L | 0-39 |
10/28 | Iowa Teachers | W | 41-5 |
11/4 | Grinnell | W | 45-0 |
11/11 | Des Moines | W | 72-0 |
11/18 | Drake | W | 44-0 |
11/25 | at Iowa State | W | 8-0 |
11/30 | at St. Louis | W | 31-0 |
Mark Catlin |
|||
