Kinnick Stadium has seen some huge upsets in its history, and in many cases, those Iowa wins come after dark. Here are the Hawkeyes’ results in home night games.
Iowa Hawkeyes record: 16-7
Date: Opponent, Result / Start time
September 5, 1992: No. 1 Miami, L 24-7 / 7 p.m.
September 18, 1999: Northern Illinois, W 24-0 / 5:15 p.m.
September 14, 2002: Iowa State, L 36-33 / 5:05 p.m.
September 20, 2003: No. 16 Arizona St., W 21-2 / 5:05 p.m.
September 30, 2006: No. 1 Ohio State, L 38-17 / 7:13 p.m.
September 8, 2007: Syracuse, W 35-0 / 7:07 p.m.
October 10, 2009: Michigan, W 30-28 / 7:12 p.m.
October 2, 2010: No. 20 Penn State, W 24-3 / 7:12 p.m.
October 15, 2011: Northwestern, W 41-31 / 6 p.m.
October 20, 2012: Penn State, L 38-14 / 7 p.m.
September 19, 2015: Pittsburgh, W 27-24 / 7:12 p.m.
November 14, 2015: Minnesota, W 40-35 / 7:12 p.m.
September 10, 2016: Iowa State, W 42-3 / 6:30 p.m.
November 12, 2016: No. 2 Michigan, W 14-13 / 7:12 p.m.
September 23, 2017: No. 4 Penn State, L 21-19 / 6:42 p.m.
October 28, 2017: Minnesota, W 17-10 / 5:35 p.m.
September 15, 2018: Northern Iowa, W 38-14 / 6:40 p.m.
September 22, 2018: No. 18 Wisconsin, L 28-17 / 7:35 p.m.
August 31, 2019: Miami (Ohio), W 38-14 / 6:45 p.m.
October 12, 2019: No. 10 Penn State, L 17-12 / 6:44 p.m.
September 17, 2022: Nevada, W 27-0 / 6:40 p.m.
September 30, 2023: Michigan State, W 26-16 / 6:30 p.m.
November 2, 2024: Wisconsin, W 42-10 / 6:30 p.m.
v