Here are the year-by-year statistical leaders for the Iowa Hawkeyes football team.

Rushing

(ranked according to net yards gained)
Year: Player Attempts-Yards TDs
1933: Dick Crayne 161-655 7
1934: Dick Crayne 128-432 7
1935: Ozzie Simmons 113-580 5
1936: Ozzie Simmons 98-592 5
1937: Nile Kinnick 95-214 2
1938: Jerry Niles 51-176 2
1939: Nile Kinnick 106-374 5
1940: Bill Green 115-483 5
1941: Bill Green 114-420 5
1942: Charles Uknes 84-445 4
1943: Bill Gallagher 72-314 2
1944: Bill Kersten 106-301 1
1945: Arthur Johnson 65-290 2
1946: Bob Smith 109-503 4
1947: Bob Smith 110-395 5
1948: Jerry Faske 73-491 2
1949: Ralph Doran 53-342 4
1950: Bill Reichardt 138-585 0
1951: Bill Reichardt 178-737 2
1952: George Broeder 86-311 3
1953: George Broeder 96-410 3
1954: Eddie Vincent 95-618 5
1955: Eddie Vincent 73-381 5
1956: Ken Ploen 86-487 6
1957: Collins Hagler 67-456 3
1958: Ray Jauch 76-524 2
1959: Bob Jeter 108-609 4
1960: Larry Ferguson 90-665 6
1961: Bill Perkins 62-380 2
1962: Larry Ferguson 113-547 3
1963: Bobby Grier 98-406 0
1964: Dalton Kimble 68-284 6
1965: Silas McKinnie 89-286 0
1966: Silas McKinnie 124-516 1
1967: Silas McKinnie 166-588 9
1968: Ed Podolak 154-937 8
1969: Steve Penney 102-484 1
1970: Levi Mitchell 205-900 3
1971: Levi Mitchell 149-623 3
1972: Dave Harris 136-621 4
1973: Jim Jensen 111-509 5
1974: Jim Jensen 163-659 1
1975: Dave Schick 90-482 2
1976: Jon Lazar 95-392 3
1977: Jon Lazar 100-411 3
1978: Jon Lazar 108-423 1
1979: Dennis Mosley 270-1,267 12
1980: Jeff Brown 132-673 1
1981: Phil Blatcher 145-708 8
1982: Eddie Phillips 166-806 5
1983: Owen Gill 129-798 10
1984: Owen Gill 199-920 4
1985: Ronnie Harmon 223-1,166 9
1986: Rick Bayless 216-1,150 10
1987: Kevin Harmon 151-715 6
1988: Tony Stewart 215-1,036 8
1989: Nick Bell 117-603 4
1990: Nick Bell 166-1,009 12
1991: Mike Saunders 216-1,022 10
1992: Marvin Lampkin 171-653 2
1993: Ryan Terry 157-664 5
1994: Sedrick Shaw 170-1,002 7
1995: Sedrick Shaw 316-1,477 15
1996: Sedrick Shaw 224-1,116 9
1997: Tavian Banks 260-1,691 17
1998: Ladell Betts 188-679 5
1999: Ladell Betts 189-857 5
2000: Ladell Betts 232-1,090 5
2001: Ladell Betts 222-1,060 10
2002: Fred Russell 220-1,264 9
2003: Fred Russell 282-1,355 7
2004: Sam Brownlee 94-227 0
2005: Albert Young 249-1,334 8
2006: Albert Young 178-779 7
2007: Albert Young 206-968 6
2008: Shonn Greene 307-1,850 20
2009: Adam Robinson 181-834 5
2010: Adam Robinson 203-941 10
2011: Marcus Coker 281-1,384 15
2012: Mark Weisman 159-815 8
2013: Mark Weisman 227-975 8
2014: Mark Weisman 213-812 16
2015: Jordan Canzeri 183-984 12
2016: Akrum Wadley 168-1081 10
2017: Akrum Wadley 252-1,109 10
2018: Mekhi Sargent 159-745 9
2019: Tyler Goodson 134-638 5
2020: Tyler Goodson 143-762 7
2021: Tyler Goodson 256-1,151 6
2022: Kaleb Johnson 151-779 6
2023: Leshon Williams 170-821 1

Passing

(ranked according to yards gained)
Year: Player Comp-Att Yards
1943: Roger Stephens 12 231
1944: Dick Woodard 11 128
1945: Jerry Niles 63 889
1946: Emlen Tunnell 28-58 228
1947: Al DiMarco 49-100 644
1948: Al DiMarco 64-161 1,105
1949: Glenn Drahn 51-145 735
1950: Glenn Drahn 55-168 835
1951: Burt Britzmann 68-150 942
1952: Burt Britzmann 37-94 515
1953: Lou Matykiewicz 18-44 234
1954: Jerry Reichow 34-73 386
1955: Jerry Reichow 48-88 722
1956: Ken Ploen 33-64 386
1957: Randy Duncan 70-119 1,124
1958: Randy Duncan 106-179 1,397
1959: Olen Treadway 86-147 1,014
1960: Wilburn Hollis 22-62 289
1961: Matt Szykowny 79-120 1,078
1962: Matt Szykowny 59-115 737
1963: Gary Snook 34-90 667
1964: Gary Snook 151-311 2,062
1965: Gary Snook 95-230 1,009
1966: Ed Podolak 77-191 1,041
1967: Ed Podolak 79-162 1,014
1968: Larry Lawrence 88-156 1,307
1969: Larry Lawrence 113-239 1,680
1970: Roy Bash 32-70 473
1971: Frank Sunderman 109-235 1,297
1972: Kyle Skogman 24-57 356
1973: Butch Caldwell 36-99 549
1974: Rob Fick 79-165 1,059
1975: Tom McLaughlin 23-87 358
1976: Butch Caldwell 37-101 616
1977: Tom McLaughlin 78-152 1,081
1978: Jeff Green 41-103 556
1979: Phil Suess 88-159 1,165
1980: Phil Suess 87-166 1,031
1981: Gordy Bohannon 72-142 999
1982: Chuck Long 148-227 1,678
1983: Chuck Long 157-265 2,601
1984: Chuck Long 216-322 2,871
1985: Chuck Long 260-388 3,297
1986: Mark Vlasic 108-180 1,456
1987: Chuck Hartlieb 217-334 3,092
1988: Chuck Hartlieb 288-460 3,738
1989: Matt Rodgers 178-312 2,222
1990: Matt Rodgers 187-310 2,228
1991: Matt Rodgers 185-283 2,275
1992: Jim Hartlieb 144-226 1,579
1993: Paul Burmeister 184-309 2,152
1994: Ryan Driscoll 78-154 1,018
1995: Matt Sherman 170-295 2,546
1996: Matt Sherman 154-264 1,918
1997: Matt Sherman 82-158 1,199
1998: Kyle McCann 86-159 1,179
1999: Scott Mullen 126-226 1,415
2000: Scott Mullen 74-141 877
2001: Kyle McCann 167-252 2,028
2002: Brad Banks 170-294 2,573
2003: Nathan Chandler 165-307 2,040
2004: Drew Tate 233-375 2,786
2005: Drew Tate 219-352 2,828
2006: Drew Tate 207-352 2,623
2007: Jake Christensen 198-370 2,269
2008: Ricky Stanzi 150-254 1,956
2009: Ricky Stanzi 171-304 2,417
2010: Ricky Stanzi 221-345: 3,004
2011: James Vandenberg 237-404: 3,022
2012: James Vandenberg 223-389 2,249
2013: Jake Rudock 204-306 2,383
2014: Jake Rudock 213-345 2,436
2015: C.J. Beathard 223-362 2,809
2016: C.J. Beathard 170-301 1,929
2017: Nate Stanley 196-351 2,437
2018: Nate Stanley 235-396 2,852
2019: Nate Stanley 237-399 2,951
2020: Spencer Petras 140-245 1,569
2021: Spencer Petras 165-288 1,880
2022: Spencer Petras 157-281 1,725
2023: Deacon Hill 122-251 1,152

Receiving

(ranked according to yards gained)
Year: Player Number-Yards TDs
1943: Bill Barbour 10-179 1
1944: John Stewart 7-46 1
1945: Harold Loehlein 11-165 1
1946: Dick Hoerner 6-72 0
1947: Emlen Tunnell 12-262 4
1948: Bob McKenzie 22-382 0
1949: Bob McKenzie 22-313 5
1950: Bill Reichardt 11-95 0
1951: Fred Ruck 25-274 2
1952: Dan McBride 29-448 3
1953: Frank Gilliam 12-71 2
1954: Frank Gilliam 15-223 1
1955: Jim Gibbons 16-257 3
1956: Jim Gibbons 17-255 4
1957: Jim Gibbons 36-587 4
1958: Don Norton 25-374 4
1959: Don Norton 30-428 4
1960: Felton Rogers 8-96 0
1961: Cloyd Webb 25-425 4
1962: Paul Krause 16-214 1
1963: Cloyd Webb 24-424 4
1964: Karl Noonan 59-933 4
1965: Karl Noonan 43-545 0
1966: Al Bream 30-418 1
1967: Al Bream 55-703 5
1968: Ray Manning 35-426 5
1969: Kerry Reardon 43-738 2
1970: Kerry Reardon 27-438 2
1971: Dave Triplett 28-426 3
1972: Brian Rollins 29-378 2
1973: Brian Rollins 33-408 1
1974: Bill Schultz 25-432 1
1975: Bill Schultz 8-238 2
1976: Tom Grine 12-195 0
1977: Mike Brady 26-357 0
1978: Jon Lazar 18-72 1
1979: Brad Reid 25-290 0
1980: Keith Chappelle 64-1,037 6
1981: Jeff Brown 20-301 2
1982: Dave Moritz 41-605 3
1983: Dave Moritz 50-912 5
1984: Bill Happel 47-632 3
1985: Ronnie Harmon 60-699 1
1986: Jim Mauro 30-600 5
1987: Quinn Early 63-1,004 10
1988: Marv Cook 63-767 3
1989: Travis Watkins 36-583 4
1990: Danan Hughes 29-410 5
1991: Danan Hughes 43-757 8
1992: Alan Cross 55-640 5
1993: Harold Jasper 38-641 2
1994: Harold Jasper 33-621 2
1995: Tim Dwight 46-816 9
1996: Tim Dwight 51-751 4
1997: Tim Dwight 42-704 8
1998: Kahlil Hill 35-432 2
1999: Kevin Kasper 60-664 3
2000: Kevin Kasper 82-1,010 7
2001: Kahlil Hill 59-841 8
2002: Maurice Brown 48-966 11
2003: Maurice Brown 33-507 4
2004: Clinton Solomon 63-905 6
2005: Clinton Solomon 46-800 7
2006: Andy Brodell 39-724 5
2007: Derrell Johnson-Koulianos 38-482 2
2008: Derrell Johnson-Koulianos 44-639 3
2009: Derrell Johnson-Koulianos 45-750 2
2010: Marvin McNutt, Jr. 53-861 8
2011: Marvin McNutt, Jr. 82-1,315 12
2012: Kevonte Martin-Manley 52-571 2
Keenan Davis 47-571 1
2013: Kevonte Martin-Manley 40-388 5
2014: Tevaun Smith 43-596 3
2015: Matt VandeBerg 65-703 4
2016: Riley McCarron 42-517 4
2017: Nick Easley 51-530 4
2018: T.J. Hockenson 49-760 6
2019: Ihmir Smith-Marsette 44-722 5
2020: Ihmir Smith-Marsette 25-345 4
2021: Sam LaPorta 53-670 3
2022: Sam LaPorta 58-657 1
2023: Nico Ragaini 31-255 0

Scoring

(ranked according to points scored)
Year: Player TD-FG-PAT Points
1933: Dick Crayne 7-0-0 42
1934: Dick Crayne 7-0-0 42
1935: Dick Crayne 3-6-2 38
1936: Ozzie Simmons 5-0-0 30
1937: Nile Kinnick 2-0-0 12
1938: Jerry Niles 2-0-4 16
1939: Nile Kinnick 5-0-11 41
1940: Bill Green 5-0-0 30
1941: Bill Green 5-0-0 30
1942: Bill Burkett 5-0-0 30
1943: Roger Stephens 4-0-0 24
1944: Nelson Smith 3-0-0 18
1945: Art Johnson 3-0-0 18
1946: Bob Sullivan 2-1-10 25
1947: Bob Smith 5-0-0 30
1948: Jack Dittmer 5-0-0 30
1949: Bill Reichardt 4-0-20 44
1950: Jerry Faske 4-0-0 24
1951: George Rice 9-0-0 54
1952: George Broeder 3-0-0 18
Dan McBride 3-0-0 18
1953: George Rice 10-0-0 60
1954: Earl Smith 11-0-0 66
1955: Eddie Vincent 5-0-0 30
1956: Ken Ploen 6-0-2 38
1957: Bob Prescott 3-1-21 42
1958: Willie Fleming 11-0-0 66
1959: Don Horn 7-0-0 42
1960: Wilburn Hollis 11-0-1 68
1961: Joe Williams 9-0-0 54
1962: Larry Ferguson 3-0-0 18
1963: Paul Krause 6-0-0 36
1964: Dalton Kimble 8-0-0 48
1965: Bob Anderson 0-6-10 28
1966: Bob Anderson 0-5-9 24
1967: Silas McKinnie 9-0-1 56
1968: Larry Lawrence 10-0-0 60
1969: Alan Schuette 0-7-24 45
1970: Tim Sullivan 6-0-0 36
1971: Harry Kokolus 0-4-13 25
1972: Dave Harris 4-0-0 24
Frank Holmes 4-0-0 24
1973: Jim Jensen 6-0-4 40
1974: Rod Wellington 5-0-0 30
1975: Nick Quartaro 0-7-19 40
1976: Nick Quartaro 0-7-18 39
1977: Dave Holsclaw 0-9-12 39
1978: Brad Reid 6-0-0 36
1979: Dennis Mosley 16-0-0 96
1980: Keith Chappelle 6-0-0 36
1981: Tom Nichol 0-11-26 59
1982: Tom Nichol 0-4-31 43
1983: Tom Nichol 0-14-44 86
1984: Tom Nichol 0-16-41 89
1985: Rob Houghtlin 0-19-48 105
1986: Rob Houghtlin 0-14-39 81
1987: Rob Houghtlin 0-21-41 104
1988: Jeff Skillett 0-11-31 64
1989: George Murphy 0-4-23 35
1990: Nick Bell 14-0-0 84
1991: Mike Saunders 13-0-0 78
1992: Danan Hughes 6-0-1 38
1993: Todd Romano 0-19-10 49
1994: Kent Kahl 9-0-0 54
1995: Sedrick Shaw 15-0-1 92
1996: Tavian Banks 10-0-1 62
1997: Tavian Banks 19-0-0 114
1998: Ladell Betts 5-0-0 30
Zach Bromert 0-18-4 30
Kahlil Hill 5-0-0 30
1999: Tim Douglas 0-6-19 37
2000: Nate Kaeding 0-14-20 62
2001: Nate Kaeding 0-12-49 85
2002: Nate Kaeding 0-21-57 120
2003: Nate Kaeding 1-20-40 106
2004: Kyle Schlicher 0-21-29 92
2005: Kyle Schlicher 0-17-43 94
2006: Kyle Schlicher 0-13-32 71
2007: Albert Young 7-0-0 42
2008: Shonn Greene 20-0-0 120
2009: Daniel Murray 0-19-32 89
2010: Mike Meyer 0-14-31 73
2011: Marcus Coker 15-0-0 90
2012: Mike Meyer 0-17-25 76
2013: Mike Meyer 0-16-41 89
2014: Mark Weisman 16-0-0 96
2015: Marshall Koehn 0-16-47 95
2016: Akrum Wadley 13-0-0 78
2017: Akrum Wadley 13-0-0 78
2018: Miguel Recinos 0-17-47 98
2019: Keith Duncan 0-29-32 119
2020: Keith Duncan 0-14-26 68
2021: Caleb Shudak 0-24-36 108
2022: Drew Stevens 0-16-24 72
2023 Drew Stevens 0-18-19 73

Interceptions

(ranked according to number)
Year: Player Number-Yards Avg
1954: Jerry Reichow 2-0 0.0
1955: Jerry Reichow 3-10 3.3
1956: Bill Happel 4-94 23.5
1957: Collins Hagler 4-29 7.3
1958: Don Horn 4-15 3.8
1959: Ray Jauch 3-68 22.7
1960: Bernie Wyatt 3-0 0.0
1961: not available
1962: not available
1963: not available
1964: Ivory McDowell 4-14 3.5
1965: not available
1966: Dick Gibbs 5-68 13.6
1967: Steve Wilson 7-83 11.9
1968: Steve Wilson 5-35 7.0
1969: Chris Hamilton 3-34 11.3
1970: Craig Clemons 3-0 0.0
1971: Craig Clemons 4-23 5.8
1972: Rick Penney 5-77 15.4
1973: Earl Douthitt 2-47 23.5
1974: Jim Caldwell 2-27 13.5
1975: Bob Elliott 2-0 0.0
1976: Rod Sears 6-50 8.3
1977: Rod Sears 3-116: 38.7
1978: Dave Becker 3-12 4.0
1979: Kent Ellis 3-67 22.3
Bobby Stoops 3-16 5.3
1980: Tracy Crocker 3-62 20.7
1981: Lou King 8-62 7.8
1982: Bobby Stoops 4-42 10.5
1983: Mike Stoops 6-154 25.7
1984: Devon Mitchell 5-110 22.0
1985: Jay Norvell 7-93 13.3
1986: Keaton Smiley 5-45 9.0
1987: Kerry Burt 7-15 2.1
1988: Brad Quast 4-151 37.8
Tork Hook 4-37 9.3
1989: Brad Quast 4-34 8.5
1990: Merton Hanks 4-27 6.8
1991: Carlos James 2-30 15.0
Gary Clark 2-5 2.5
Scott Plate 2-4 2.0
Eddie Polly 2-3 1.5
1992: Carlos James 4-61 15.3
1993: Scott Plate 5-56 11.2
1994: Marquis Porter 3-32 10.7
1995: Plez Atkins 6-97 16.2
1996: Damien Robinson 6-99 16.5
1997: Eric Thigpen 3-30 10.0
1998: Tarig Holman 3-0 0.0
Eric Thigpen 3-17 5.7
1999: Tarig Holman 3-30 10.0
2000: Ryan Hansen 3-58 19.3
2001: Bob Sanders 4-24 6.0
2002: Derek Pagel 4-89 22.2
Jovon Johnson 4-71 17.8
2003: Jovon Johnson 6-81 13.5
2004: Antwan Allen 4-54 13.5
Jovon Johnson 4-13 3.3
2005: Jovon Johnson 3-18 6.0
Adam Shada 3-9 3.0
2006: Adam Shada 3-113 37.7
Miguel Merrick 3-7 2.3
Mike Humpal 3-0 0.0
2007: Charles Godfrey 5-33 6.6
2008: Tyler Sash 5-147 29.4
Pat Angerer 5-134 6.8
2009: Tyler Sash 6-203 33.8
2010: Brett Greenwood 5-23 4.6
2011: Tanner Miller 3-114 38.0
Micah Hyde 3-0 0.0
2012: Christian Kirksey 2-86 43.0
Tom Donatell 2-18 9.0
Greg Castillo 2-2 1.0
2013: James Morris 4-29 7.3
2014: Desmond King 3-72 24.0
John Lowdermilk 3-48 16.0
2015: Desmond King 8-118 14.8
2016: Desmond King 3-41 13.7
Brandon Snyder 3-5 1.7
2017: Josh Jackson 8-168 21.0
2018: Jake Gervase 4-50 12.5
Amani Hooker 4-60 15.0
Geno Stone 4-24 6.0
2019: Michael Ojemudia 3-12 4.0
2020: Jack Koerner 3-24 2.7
2021: Dane Belton 5-0 0.0
2022: Cooper DeJean 5-91 18.2
2023: Sebastian Castro 3-36 12.0

Tackles

(ranked according to total tackles)
Year: Player Solo-Assist Total
1966: Dave Moreland 60-34 94
1967: Rod Barnhart 74-50 124
1968: Mike Phillips 77-42 119
1969: Dave Brooks 59-43 102
1970: Dave Clement 75-65 140
1971: Dave Simms 84-55 139
1972: Andre Jackson 83-88 171
1973: Dan LeFleur 75-52 127
1974: Dan LeFleur 74-41 115
1975: Andre Jackson 83-43 126
1976: Tom Rusk 71-43 114
1977: Tom Rusk 105-33 138
1978: Tom Rusk 68-38 106
1979: Leven Weiss 72-40 112
1980: Mel Cole 72-53 125
1981: Mel Cole 56-38 94
1982: Larry Station 51-37 88
1983: Larry Station 81-57 138
1984: Larry Station 85-52 137
1985: Larry Station 91-38 129
1986: George Davis 82-47 129
1987: Dave Haight 81-45 126
1988: Jim Reilly 82-57 139
1989: Melvin Foster 38-78 116
1990: Melvin Foster 56-51 107
1991: John Derby 69-38 107
1992: Jason Olejniczak 46-53 99
1993: Mike Dailey 82-49 131
1994: Bobby Diaco 67-49 116
1995: Bobby Diaco 62-72 134
1996: Matt Hughes 92-44 136
1997: Matt Hughes 60-50 110
1998: Matt Bowen 54-38 92
1999: Matt Bowen 76-33 109
2000: LeVar Woods 58-39 97
2001: Bob Sanders 78-44 122
2002: Fred Barr 58-56 114
2003: Abdul Hodge 84-57 141
2004: Abdul Hodge 79-37 116
2005: Abdul Hodge 98-60 158
2006: Mike Klinkenborg 61-68 129
2007: Mike Klinkenborg 46-77 123
2008: Pat Angerer 45-62 107
2009: Pat Angerer 48-97 145
2010: Jeremiha Hunter 29-61 90
2011: James Morris 52-58 110
Christian Kirksey 62-48 110
2012: Anthony Hitchens 56-68 124
2013: Anthony Hitchens 54-58 112
2014: John Lowdermilk 58-45 103
2015: Josey Jewell 62-64 126
2016: Josey Jewell 58-66 124
2017: Josey Jewell 69-67 136
2018: Jake Gervase 49-40 89
2019: Kristian Welch 44-43 87
2020: Ben Niemann 37-40 77
2021: Jack Campbell 57-86 143
2022: Jack Campbell 60-68 128
2023: Jay Higgins 79-92 171

Quarterback sacks

Year Player Sacks-Yards
1986: Dave Haight 7-51
1987: Mike Burke 3-18
1988: Joe Mott 9-69
1989: Jim Johnson 12-70
Rod Davis 7-35
1990: Matt Ruhland 7-65
1991: Leroy Smith 18-101
1992: Larry Blue 10-72
1993: Larry Blue 11-73
1994: Parker Wildeman 10-67
Bill Ennis-Inge 12-76
1995: Jared DeVries 12-92
1996: Jared DeVries 13-104
1997: Jared DeVries 8-85
1998: Jared DeVries 10-69
1999: Scott Pospisil 6-26
2000: Derrick Pickens 7-26
2001: Aaron Kampman 9-34
2002: Matt Roth 10-54
2003: Matt Roth 12-83
2004: Jonathan Babineaux 11-63
2005: Kenny Iwebema 7-38
2006: Bryan Mattison 6. 5-57
2007: Bryan Mattison 9. 0-54
2008: Mitch King 4. 0-37
2009: Adrian Clayborn 11. 5-87
2010: Karl Klug 5. 5-47
2011: Mike Daniels 9-53
2012: Joe Gaglione 5. 0-24
2013: James Morris 8.0-47
2014: Drew Ott 8.0-41
2015: Nate Meier 7.0-44
2016: Jaleel Johnson 7.5-50
2017: Anthony Nelson 7.5-39
2018: A.J. Epenesa 10.5-66
2019: A.J. Epenesa 11.5-67
2020: Chauncey Golston 5.5-41
Daviyon Nixon 5.5-31
2021: Joe Evans 7-47
Lukas Van Ness 7-46
2022: Deontae Craig 6.5-57
Joe Evans 6.5-47
Lukas Van Ness 6.5-41
2023: Joe Evans 13.5-52

Tackles for loss

Year Player Tackles-Yards
1967: Greg Allison 13-37
1968: William Bevil 2-15 *
Daniel McDonald 2-7 *
Layne McDowell 2-14 *
1969: Daniel McDonald 7-52 *
1970: Jerry Nelson 7-53 *
1971: Craig Clemons 3-8 *
Richard Solomon 3-5 *
Harry Young 3-6 *
1972: Dan Dickel 5-30 *
1973: Dan Dickel 11-39
1974: Lynn Heil 10-32
1975: Dave Bryant 15-58
1976: Doug Benschoter 6-18
1977v Jim Molini 10-69
Steve Vazquez 9-38
1978: Dave Becker 9-40
1979: Bryan Skradis 7-33
1980: Andre Tippett 20-153
1981: Andre Tippett 14-77
1982: Mark Bortz 10-50
1983: Tony Wancket 16-81
1984: Vernon Little 13-81
Jeff Drost 15-65
1985: Larry Station 15-59
Jeff Drost 11-67
1986: Dave Haight 11-53
1987: Dave Haight 14-50
1988: Joe Mott 21-79
1989: Jim Johnson 21-111
1990: Rod Davis 12-41
1991: Leroy Smith 22-119
1992: Mike Wells 17-62
1993: Mike Wells 17-70
1994: Parker Wildeman 17-77
1995: Jared DeVries 19-104
1996: Jared DeVries 22-133
1997: Jared DeVries 19-81
1998: Jared DeVries 19-91
1999: Scott Pospisil 9-34
2000: Jerry Montgomery 11-31
2001: Aaron Kampman 17-54
2002: Colin Cole 18-61
2003: Jovon Johnson 16-92
2004: Jonathan Babineaux 25-93
2005: Abdul Hodge 11-27
2006: Mitch King 12-49
2007: Bryan Mattison 9. 0-54
2008: Mitch King 4. 0-37
2009: Adrian Clayborn 20. 0-107
2010: Karl Klug 13. 0-67
2011: Mike Daniels 13. 5-63
2012: James Morris 9. 0-40
Joe Gaglione 9. 0-32
2013: James Morris 18.0-68
2014: Drew Ott 12.0-54
2015: Nate Meier 10.5-52
2016: Jaleel Johnson 10.0-54
2017: Josey Jewell 13.5-61
2018: A.J. Epenesa 16.5-81
2019: A.J. Epenesa 14.5-82
2020: Daviyon Nixon 13.5-56
2021: Zach VanValkenburg 15-75
2022: Lukas Van Ness 11-51
2023: Joe Evans 13.5-52
* not all games included